| Predicates | j | js | py |
|---|---|---|---|
| nrev/0 | 33.169 | 78.106 | 187.000 |
| crypt/0 | 23.194 | 56.949 | 235.000 |
| deriv/0 | 26.835 | 62.153 | 593.000 |
| poly/0 | 25.498 | 57.288 | 719.000 |
| sortq/0 | 32.443 | 79.574 | 375.000 |
| tictac/0 | 38.186 | 102.107 | 500.000 |
| queens/0 | 36.756 | 88.934 | 469.000 |
| query/0 | 45.963 | 108.030 | 516.000 |
| mtak/0 | 50.911 | 101.886 | 360.000 |
| perfect/0 | 37.491 | 81.895 | 625.000 |
| calc/0 | 35.192 | 62.448 | 375.000 |
| Total | 385.636 | 879.370 | 4954.000 |
Snapdragon(R) X - X126100 - Qualcomm(R) Oryon(TM) CPU, Windows 11 Pro
| j | Dogelog Player 2.2.2, Microsoft, Java 25.0.2 |
| js | Dogelog Player 2.2.2, Node, JavaScript 25.9.0 |
| py | Dogelog Player 2.2.2, PyPy, Python 3.11.15 |