| Predicates | j | js | py |
|---|---|---|---|
| nrev/0 | 18.478 | 55.067 | 109.000 |
| crypt/0 | 12.423 | 43.903 | 94.000 |
| deriv/0 | 16.393 | 45.527 | 313.000 |
| poly/0 | 11.946 | 41.804 | 359.000 |
| sortq/0 | 17.108 | 57.150 | 188.000 |
| tictac/0 | 20.780 | 68.750 | 234.000 |
| queens/0 | 19.406 | 71.332 | 219.000 |
| query/0 | 24.164 | 75.503 | 265.000 |
| mtak/0 | 26.478 | 72.952 | 172.000 |
| perfect/0 | 22.176 | 58.965 | 266.000 |
| calc/0 | 19.221 | 45.628 | 156.000 |
| Total | 208.573 | 636.581 | 2375.000 |
Intel(R) Core(TM) Ultra 7 258V, Windows 11 Pro
| j | Dogelog Player 2.2.2, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.2.2, Node, JavaScript 25.8.1 |
| py | Dogelog Player 2.2.2, PyPy, Python 3.11.15 |