| Predicates | j | js | py |
|---|---|---|---|
| nrev/0 | 22.703 | 58.290 | 125.000 |
| crypt/0 | 12.762 | 42.493 | 391.000 |
| deriv/0 | 16.425 | 46.477 | 281.000 |
| poly/0 | 12.742 | 39.720 | 391.000 |
| sortq/0 | 19.604 | 58.726 | 203.000 |
| tictac/0 | 22.810 | 64.795 | 265.000 |
| queens/0 | 20.606 | 71.873 | 219.000 |
| query/0 | 24.571 | 81.714 | 266.000 |
| mtak/0 | 26.356 | 73.214 | 187.000 |
| perfect/0 | 19.071 | 60.193 | 282.000 |
| calc/0 | 14.989 | 45.347 | 187.000 |
| Total | 212.637 | 642.843 | 2797.000 |
Intel(R) Core(TM) Ultra 7 258V, Windows 11 Pro
| j | Dogelog Player 2.3.1, Oracle Corporation, Java 26.0.1 |
| js | Dogelog Player 2.3.1, Node, JavaScript 26.7.0 |
| py | Dogelog Player 2.3.1, PyPy, Python 3.11.15 |