| Predicates | j | js | py |
|---|---|---|---|
| nrev/0 | 16.885 | 55.394 | 109.000 |
| crypt/0 | 12.850 | 46.666 | 94.000 |
| deriv/0 | 17.214 | 43.592 | 281.000 |
| poly/0 | 13.600 | 40.329 | 328.000 |
| sortq/0 | 19.001 | 57.728 | 172.000 |
| tictac/0 | 25.659 | 68.087 | 218.000 |
| queens/0 | 23.827 | 70.469 | 235.000 |
| query/0 | 24.957 | 76.419 | 265.000 |
| mtak/0 | 24.248 | 73.776 | 172.000 |
| perfect/0 | 18.548 | 63.257 | 250.000 |
| calc/0 | 16.592 | 45.652 | 172.000 |
| Total | 213.382 | 641.368 | 2296.000 |
Intel(R) Core(TM) Ultra 7 258V, Windows 11 Pro
| j | Dogelog Player 2.3.3, Oracle Corporation, Java 26.0.1 |
| js | Dogelog Player 2.3.3, Node, JavaScript 26.11.1 |
| py | Dogelog Player 2.3.3, PyPy, Python 3.12.14 |