| Case | j | js | py |
|---|---|---|---|
| XLOG 1.3.2, XLOG 1 | 1 | 1 | 1 |
| XLOG 1.3.2, XLOG 2 | 1 | 1 | 1 |
| XLOG 1.3.2, XLOG 3 | 1 | 1 | 1 |
| XLOG 1.3.2, XLOG 4 | 1 | 1 | 1 |
| XLOG 1.3.2, XLOG 5 | 1 | 1 | 1 |
| XLOG 1.3.2, XLOG 6 | 1 | 1 | 1 |
| XLOG 1.3.2, XLOG 7 | 1 | 1 | 1 |
| XLOG 1.3.2, XLOG 8 | 1 | 1 | 1 |
| XLOG 1.3.2, XLOG 9 | 1 | 1 | 1 |
| Total | 9 | 9 | 9 |
| Case | j | js | py |
|---|---|---|---|
| XLOG 1.3.3, XLOG 1 | 1 | 1 | 1 |
| XLOG 1.3.3, XLOG 2 | 1 | 1 | 1 |
| XLOG 1.3.3, XLOG 3 | 1 | 1 | 1 |
| XLOG 1.3.3, XLOG 4 | 1 | 1 | 1 |
| XLOG 1.3.3, XLOG 5 | 1 | 1 | 1 |
| XLOG 1.3.3, XLOG 6 | 1 | 1 | 1 |
| XLOG 1.3.3, XLOG 7 | 1 | 1 | 1 |
| XLOG 1.3.3, XLOG 8 | 1 | 1 | 1 |
| XLOG 1.3.3, XLOG 9 | 1 | 1 | 1 |
| Total | 9 | 9 | 9 |
| Case | j | js | py |
|---|---|---|---|
| XLOG 1.3.4, XLOG 1 | 1 | 1 | 1 |
| XLOG 1.3.4, XLOG 2 | 1 | 1 | 1 |
| XLOG 1.3.4, XLOG 3 | 1 | 1 | 1 |
| XLOG 1.3.4, XLOG 4 | 1 | 1 | 1 |
| XLOG 1.3.4, XLOG 5 | 1 | 1 | 1 |
| XLOG 1.3.4, XLOG 6 | 1 | 1 | 1 |
| XLOG 1.3.4, XLOG 7 | 1 | 1 | 1 |
| XLOG 1.3.4, XLOG 8 | 1 | 1 | 1 |
| XLOG 1.3.4, XLOG 9 | 1 | 1 | 1 |
| Total | 9 | 9 | 9 |
amd64, Windows 11
| j | Dogelog Player 2.2.2, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.2.2, Node, JavaScript 25.9.0 |
| py | Dogelog Player 2.2.2, PyPy, Python 3.11.15 |