| Case | j | js | py |
|---|---|---|---|
| XLOG 2.3.1, XLOG 1 | 1 | 1 | 1 |
| Total | 1 | 1 | 1 |
| Case | j | js | py |
|---|---|---|---|
| XLOG 2.3.2, XLOG 1 | 1 | 1 | 1 |
| XLOG 2.3.2, XLOG 2 | 1 | 1 | 1 |
| Total | 2 | 2 | 2 |
| Case | j | js | py |
|---|---|---|---|
| XLOG 2.3.3, XLOG 1 | 1 | 1 | 1 |
| XLOG 2.3.3, XLOG 2 | 1 | 1 | 1 |
| Total | 2 | 2 | 2 |
| Case | j | js | py |
|---|---|---|---|
| XLOG 2.3.4, XLOG 1 | 1 | 1 | 1 |
| XLOG 2.3.4, XLOG 2 | 1 | 1 | 1 |
| Total | 2 | 2 | 2 |
| Case | j | js | py |
|---|---|---|---|
| XLOG 2.3.5, XLOG 1 | 1 | 1 | 1 |
| XLOG 2.3.5, XLOG 2 | 1 | 1 | 1 |
| Total | 2 | 2 | 2 |
| Case | j | js | py |
|---|---|---|---|
| XLOG 2.3.6, XLOG 1 | 1 | 1 | 1 |
| XLOG 2.3.6, XLOG 2 | 1 | 1 | 1 |
| Total | 2 | 2 | 2 |
| Case | j | js | py |
|---|---|---|---|
| XLOG 2.3.7, XLOG 1 | 1 | 1 | 1 |
| XLOG 2.3.7, XLOG 2 | 1 | 1 | 1 |
| Total | 2 | 2 | 2 |
| Case | j | js | py |
|---|---|---|---|
| XLOG 2.3.8, XLOG 1 | 1 | 1 | 1 |
| XLOG 2.3.8, XLOG 2 | 1 | 1 | 1 |
| Total | 2 | 2 | 2 |
amd64, Windows 11
| j | Dogelog Player 2.2.2, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.2.2, Node, JavaScript 25.9.0 |
| py | Dogelog Player 2.2.2, PyPy, Python 3.11.15 |